THE
DEANERIES |
|||
The
parishes of the Archdiocese are gathered into eight Deaneries. The Deaneries, with their respective parishes, are: |
|||
Tuam East |
|||
AbbeyKnockmoy | |||
Killererin | |||
Menlough | |||
Moore | |||
Moylough | |||
Tuam | |||
Tuam
Catherdral |
|||
Ballinrobe | |||
Ballinrobe | |||
Clonbur | |||
Cong | |||
Kilmaine | |||
Leenane | |||
Partry | |||
Robeen | |||
Roundfort | |||
Ballinrobe
Church |
|||
Claremorris | |||
Aghamore | |||
Ballindine | |||
Ballyhaunis | |||
Bekan | |||
Claremorris | |||
Crossboyne | |||
Knock | |||
Claremorris
Church |
|||
Dunmore | |||
Ballinlough | |||
Dunmore |
|||
Glenmaddy | |||
Kilconly | |||
Kilkerrin | |||
Milltown | |||
Williamstown | |||
Dunmore
Church |
|||
Tuam West |
|||
Annaghdown | |||
Aran | |||
Athenry | |||
Caherlistrane | |||
Cummer | |||
Headford | |||
Knock-Spiddal | |||
Lackagh | |||
Athenry
Church |
|||
Castlebar | |||
Balla | |||
Carnacon | |||
Castlebar | |||
Keelogues | |||
Mayo Abbey |
|||
Parke | |||
Castlebar
Church |
|||
Clifden | |||
Carna | |||
Carraroe | |||
Clifden | |||
Letterfrack | |||
Roundstone | |||
Inishbofin | |||
Clifden
Church |
|||
Westport | |||
Achill | |||
Aughagower | |||
Clare Island |
|||
Islaneady | |||
Kilmeena | |||
Louisburgh | |||
Newport | |||
Westport | |||
Westport
Church |
|||
Vicars The Vicars Forane are priests who are appointed for specific leadership |