<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archdiocese of Tuam &#187; Parishes</title>
	<atom:link href="http://tuamarchdiocese.org/category/parishes/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuamarchdiocese.org</link>
	<description>Serving Catholics in the west of Ireland</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AN CNOC INDREABHÁN</title>
		<link>http://tuamarchdiocese.org/2009/12/an-cnoc-indreabhan/</link>
		<comments>http://tuamarchdiocese.org/2009/12/an-cnoc-indreabhan/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Athenry Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2623</guid>
		<description><![CDATA[(560 Teaghlaigh &#8211; 2303 Daonraí)
(Knock Spiddal)
SAGAIRT:
Micheál Ó Flannabhra SP, An Cnoc,
Indreabhán, Co. na Gaillimhe.
091 – 593122.
Colm Ó Ceannabháin SC, An Tulach, Baile
na hAbhann, Co. na Gaillimhe.
091 – 593142.
AIFRINN DHEIRE SEACHTAINE
Séipéal Naomh Ainnín, An Cnoc, Indreabhán
Dé Sathairn 7.30i.n.
Dé Dómhnaigh 11.00r.n.
Séipéal Naomh Colmcille, An Tulach
Dé Sathairn 6.00i.n.
Dé Dómhnaigh 10.00r.n.
SAOIRE EAGLAISE:
Mar an gcéanna leis an deire seachtaine.

IAR-BHUN SCOILEANNA:
Coláiste [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/an-cnoc-indreabhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ÁRAINN</title>
		<link>http://tuamarchdiocese.org/2009/12/arainn/</link>
		<comments>http://tuamarchdiocese.org/2009/12/arainn/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Athenry Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2630</guid>
		<description><![CDATA[(396 Teaghlaigh, 1230 Daonra)

SAGAIRT
Ciarán de Bláca, Teach an tSagairt, Cill
Rónáin, Árainn. 099 61221.
Seosamh Ó Ceóinín, Teach an tSagairt,
Inis Oirr, Árainn 099 75003.
Teach an tSagairt, Inis Mheáin, Árainn 099
73008.

SÉIPÉIL
Séipéal Cill Rónáin, Árainn.
Séipéal Eochaill, Árainn.
Séipéal Eoghanacht, Árainn.
Séipéal Inis Mheán.
Séipéal Inis Oirr.

AIFRINN DEIRE SEACHTAINE:
Árainn:Eochill 7pm De Sathairn
Eoghanacht 9.30am De Domhnaigh
Cill Rónáin 11am De Domhnaigh
Inis Meáin 10am nó 7pm [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/arainn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNAGHDOWN, CORANDULLA</title>
		<link>http://tuamarchdiocese.org/2009/12/annaghdown-corandulla/</link>
		<comments>http://tuamarchdiocese.org/2009/12/annaghdown-corandulla/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Athenry Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2625</guid>
		<description><![CDATA[Website: www.Corrandullchurch.com

CORRANDULLA:
St. Brendan
Website: www.corrandullachurch.com
Email: info@corrandullachurch.com

ANNAGHDOWN:
St. Brendan by the Lake
Email: brendananna@eircom.net

PRIESTS:
Hughie Loftus, PP, Corrandulla, Co Galway. 091 791125, Mobile; 087
9983172.
Oliver McNamara, CC, Annaghdown, Co Galway. 091 791142, Mobile; 087
2203194.

WEEKEND MASSES:
Corrandulla: Sat 7.30pm (W), 8.00pm (S); Sun 9.00 &#38; +11.00 am.
Annaghdown: Sat 7.00pm (W), 8.00pm (S); Sun 11.00am.
HOLYDAYS:
As announced.

RELIGIOUS HOUSES:
Franciscan Brothers; Br. Laurence Grimes &#38; Br. Conal [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/annaghdown-corandulla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATHENRY</title>
		<link>http://tuamarchdiocese.org/2009/12/athenry/</link>
		<comments>http://tuamarchdiocese.org/2009/12/athenry/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Athenry Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2632</guid>
		<description><![CDATA[
(Homes 2720, Population 6810)
http://www.athenry.net/stmarysparish

CHURCHES:
Athenry: Church of the Assumption.
Newcastle: Church of the Immaculate
Conception.

PRIESTS:
Anthony King, P.P. St. Mary’s, Church
St., Athenry. 091 844076.
E-mail: acking@eircom.net
Charlie McDonnell, C.C., The Presbytery, New Line, Athenry. 091 844227.

PASTORAL CENTRE &#38; PARISH OFFICE :
Church St., Athenry, 091. 844169 / 844076

WEEK-END MASSES:
Athenry: Saturday: 7.30 p.m; Sunday: 10.00 a.m;11.30 a.m; 7.30 p.m.
Newcastle: Sunday: 10.30 a.m.
HOLY DAYS:
Athenry: [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/athenry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALLINDINE (KILVINE)</title>
		<link>http://tuamarchdiocese.org/2009/12/ballindine-kilvine/</link>
		<comments>http://tuamarchdiocese.org/2009/12/ballindine-kilvine/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Claremorris Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2639</guid>
		<description><![CDATA[(520 Homes – 1471 Pop)

PRIEST:
Martin O`Connor, PP, Ballindine,
Claremorris, Co. Mayo. 094-9364423
E-Mail: kilvine@eircom.net

WEEKEND MASSES:
St. Joseph`s Church, Ballindine:
Jan–June: Sat 8.00pm; Sun 10.30am; July–Dec: Sun 12 noon only.
Church of The Holy Family, Irishtown:
Jan–June: Sun 12 noon only. July–Dec: Sat 8.00pm; Sun: 10.30am.
HOLYDAYS: Same as weekend.

PRIMARY SCHOOLS:
Ballindine: Mary Glynn, Martin O`Brien, Anne Burke, Ann Mullin, Maria
Henry, T.J. McGreal. 126 [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/ballindine-kilvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALLYHAUNIS (ANNAGH)</title>
		<link>http://tuamarchdiocese.org/2009/12/ballyhaunis-annagh/</link>
		<comments>http://tuamarchdiocese.org/2009/12/ballyhaunis-annagh/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Claremorris Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2645</guid>
		<description><![CDATA[(836 Homes &#8211; 2182 Pop)
(Parish of Annagh)

PRIESTS:
Canon Joseph Cooney, PP, Parochial House,
Ballyhaunis. Phone/Fax 094 9630006.
Mobile 087-2464043.
Fr. Benny McHale, CC, The Presbytery,
Ballyhaunis. Phone 094 9630095.
Parish Secretary: Mary Donnelly. Phone 094-9630006.
Vigil Mass Sat. 7.30, Sunday l0.00am and 12 noon.
HOLY DAYS. Eve 7.30. 10am and 12noon.

RELIGIOUS HOUSES:
Sisters of Mercy. 6 in community 094-9630108.
POST-PRIMARY SCHOOL
Ballyhaunis Community School.Principal: Mr. Pat [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/ballyhaunis-annagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEKAN</title>
		<link>http://tuamarchdiocese.org/2009/12/bekan/</link>
		<comments>http://tuamarchdiocese.org/2009/12/bekan/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Claremorris Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2647</guid>
		<description><![CDATA[(490 Homes &#8211; 1370 Pop)
PRIEST:
Patrick Mullins PP, Bekan, Claremorris.
Co. Mayo. 094-9380203; Mobile: 087
6505175.

WEEKEND MASSES
St. Therese’s Church, Brickens – Saturday 8.00p.m.
St. Mary’s Church, Logboy – Sunday 10.30a.m.
St. Margaret Mary Alacoque, Bekan. – Sunday 11.30a.m.
HOLYDAY MASSES: Same as weekend, am &#38; pm

PRIMARY SCHOOLS:
Bekan, Claremorris, Co. Mayo. Vinny Kelly, May Walsh, Marie McDonagh,
Geraldine Lyons, Neil Reilly, Kathy Ronayne [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/bekan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BURRISCARRA-BALLINTUBBER</title>
		<link>http://tuamarchdiocese.org/2009/12/burriscarra-ballintubber/</link>
		<comments>http://tuamarchdiocese.org/2009/12/burriscarra-ballintubber/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Castlebar Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2649</guid>
		<description><![CDATA[(580homes-2066pop)

PRIESTS
John Garvey PP, Carnacon, Claremorris,
Co. Mayo. 094 9360205
Frank Fahey CC, Ballintuhber, Co ivlayo.
094 9030934/50050. Fax 094 9030018.

WEEKEND MASSES
St. Mary&#8217;s, Carnacon: Sat. 8.00pm. Sun I0.50m
Holy Trinity Abbey, Ballintubber: Sat. 8.00pm. Sun II.30am
St.Patricks, Killawalla. Sat 7.00pm. Sun I0.00am.
HOLYDAY MASSES: same as weekend.

PRIMARY SCHOOLS
Carnacon, Claremorris. Dympna Byrne, Marie Hughes, 40 pupils, 094
9560184.
Mount Pleasant, Ballyglass, Claremorris. Mary 0’Reilly, Christina
0’Boyle, [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/burriscarra-ballintubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASTLEBAR</title>
		<link>http://tuamarchdiocese.org/2009/12/castlebar/</link>
		<comments>http://tuamarchdiocese.org/2009/12/castlebar/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Castlebar Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2655</guid>
		<description><![CDATA[
The Presbytery, Chapel Street,
Castlebar.
094 9021844, Fax 094 902591.
Email: cbarpres@eircom.net
Website: www.castlebar.ie/parish

PRIESTS
Very Rev. John Canon Cosgrove, PP, VF, Parochial House,
Castlebar. 094 9021274.
Michael Farragher C.C., The Presbytery, Castlebar, 094 9021844;
Fergal Cunnane C.C. Fr. John Murray, C.C.
John McCormack C.C. Breaffy, Castlebar,094 9022799;
Patrick Burke (Hospital Chaplain), The Monastery, Castlebar. 094 9021822
Michael Murphy, G.M.I.T., Castlebar. 094 9025700
Pat Farragher, Curradrish, Castlebar.(Pastoral Council [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/castlebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGHAGOWER &#8211; CUSHLOUGH</title>
		<link>http://tuamarchdiocese.org/2009/12/aughagower-cushlough/</link>
		<comments>http://tuamarchdiocese.org/2009/12/aughagower-cushlough/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parishes of Westport Deanery]]></category>

		<guid isPermaLink="false">http://tuamarchdiocese.org/public_html/?p=2635</guid>
		<description><![CDATA[(Homes 423, 1400 Pop.)

PRIEST:
Jackie Conroy, PP, Aughagower,
Westport, Co.Mayo. 098 25057; 087
2408474.

WEEKEND MASSES
St. Patrick’s Church Aughagower: Sat. 8.00 pm. Sunday 11.30am.
Church of the Sacred Heart, Cushlough: Sunday 10.30. a.m.
HOLYDAY MASSES same as weekend.

PRIMARY SCHOOLS
Knockrooskey, Aughagower. Kieran Geraghty,(Principal) Merci
Kilcoyne,Elaine McGuire, LisaTunney, Laura Dillon, Ciara Gill. 106 pupils.
098-35276. email geraghtyknockrooskey@eircom.net Chairperson B.O.M.
Aoifa Mannion 098-35366.School Secretary. Rita King 098-35276.
Lankill [...]]]></description>
		<wfw:commentRss>http://tuamarchdiocese.org/2009/12/aughagower-cushlough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
